Machine Type | DDI | MDI - ST | MDI - DT | MDI - TT |
Description | Single Table | Single Table | Double Table | Tandem Table |
Working format | 21" x 24" | 24" x 22" | 24" x 22" (2x) | 24" x 28" (2x) |
Base | Granite | Granite | Granite | Granite |
Light engine | Semiconductor diodelaser | Photohead with UV-LEDs | Photohead with UV-LEDs | Photohead with UV-LEDs |
Amount laser/photoheads | 2 - 8 | 1 - 5 | 1 - 5 | 1 - 8 |
X|Y – motor | Linear motor | Linear motor | Linear motor | Linear motor |
Z – motor | - | Step motor | Step motor | Step motor |
Dimensions L x W x H | 2007 x 1005 x 1688 mm | 2350 x 1113 x 1731 mm | 3148 x 1200 x 1616 mm | 1895 x 2900 x 1974 mm |
Footprint | 1.7 m² | 2.4 m² | 3.6 m² | 5.5 m² |
Machine weight | ca. 1000 kg | ca. 1250 kg | ca. 2500 kg | ca. 4200 kg |
Electric specification | 400 V 50 Hz | 400 V 50 Hz | 400 V 50 Hz | 400 V 50 Hz |
Pneumatic specification | min. 6 bar (max. 8 bar) | min. 6 bar (max. 8 bar) | min. 6 bar (max. 8 bar) | min. 6 bar (max. 8 bar) |
XL|XXL Versions | ||||
Working format XL|XXL | — | 24" x 32" (XL) | — | 48" x 28" (XXL) |
Dimensions XL|XXL L x W x H | — | 2858 x 1113 x 1731 mm | — | 3600 x 2700 x 1974 mm |
Application | ||||
IL (inner layers) | ++ | +++ | +++ | +++ |
OL (outer layers) | +++ | +++ | +++ | +++ |
SM (solder mask) | + | +++ | +++ | +++ |
Scope of application | ||||
Prototyping | +++ | +++ | ++ | ++ |
Small batches | ++ | +++ | +++ | +++ |
Large scale | — | +++ | +++ | +++ |
+++ = very suitable | ++ = well-suited | + = suitable | — = not recommended | |
Options | ||||
Mech. clamping system | — | ![]() |
![]() |
![]() |
Contactless panel cleaner | — | ![]() |
![]() |
![]() |
IL registration | — | ![]() |
![]() |
![]() |
IR light | ![]() |
![]() |
![]() |
![]() |
RGB light | ![]() |
![]() |
![]() |
![]() |
Flip-mode | ![]() |
![]() |
![]() |
![]() |
Barcode reading software + hand scanner | ![]() |
![]() |
![]() |
![]() |
Panel-ID, date-code | ![]() |
![]() |
![]() |
![]() |
Automation | ||||
LOADER/UNLOADER V.1 | ![]() |
![]() |
— | |
LOADER/UNLOADER V.2 | ![]() |
![]() |
— | |
FLEX CELL | ![]() |
![]() |
— | |
ROBOMATION - INLINE | — | — | ![]() |