Metal Machining | MicroMill DH | Metal Machining | MX1-Metal | |
# of stations | 1 Station DH | # of stations | 1 / single or DH | |
Max
Panalsize / Volume XYZ |
450x500x135 mm 17.7"x19.7"x5.3" |
Max Panalsize XY | 1 St. 737x714 mm 29"x28.1" |
|
Base | Granite | Max Panalsize DH XY | 1 St. DH 677x714 mm 26.7"x28.1" |
|
XY - Motor / Vmax | Linear Motor 120 m/min |
Base | Granite | |
Z - Motor / Vmax | Linear Motor 120 m/min |
XY - Motor / Vmax | Linear Motor 80 m/min |
|
# of
max tools tool boxes |
30 HSK25, 40 1/8" | Z - Motor / Vmax | Linear Motor 25 m/min |
|
Distance
measurement system |
Heidenhain linear glass scale | # of max tools tool boxes |
2 x 110 / tool chain | |
Spindle | HSK 25, 45 krpm Kombi 80-300 krpm |
Prism slot tooling system / Pin diameter |
Yes / 2 - 5 mm Standard: 3.175 mm |
|
Positioning uncertainty | < 5 µm | Spindle | T160, T200, SM250S, PS300, D1331-26/36 | |
Positioning scatter band | < 1 µm | Accuracy | +/- 18 µm | |
Positioning deviation | < 5 µm | Cpk Value (Schmoll System) | >1.67 | |
Applications | Applications | |||
3D Machining | +++ | 2.5D Machining | +++ | |
Drilling | +++ | Drilling | +++ | |
Routing | +++ | Slot drilling | +++ | |
Metal machining | +++ | Routing | +++ | |
Installation | Routing with CBD | +++ | ||
Weight | 3300 kg | Depth routing | +++ | |
Max floor loading * | 2000 kg/m² | Metal machining | +++ | |
Dimensions LxBxH | 1570x1920x1772 mm | Options | ||
Electric specification | 380/400 V; ±5% 50/60 Hz 3 Phase; 23 KVA |
CCD | ![]() |
|
Pneumatic specification | 7 - 7.5 bar | Broken bit detection | ![]() |
|
Quick Drill | ![]() |
|||
+++ = excellent ++ =
pretty good + = good — = not recommended |
3 - pos pressure foot | ![]() |
||
* no further requirements | 2 - pos pressure foot | ![]() |
||
Quick tool change | ![]() |
|||
Contact depth drilling | ![]() |
|||
OAC offset compensation | ![]() |
|||
2nd messurement system | ![]() |
|||
Installation | ||||
Weight | 3900 kg | |||
Max floor loading * | 2000 kg/m² | |||
Dimensions WxDxH | 1570x1920x1772 mm | |||
Electric specification | 380/400 V; ±5% 50/60 Hz 3 Phase; 23 KVA |
|||
Pneumatic spec. | 7 - 7.5 bar |